Champagne deliveries up until March 2009 (compared to 2008)
Sources and tags:
Total figures for the delivery of Champagne are as follows (compared to the same period in 2008) :
France 25,717,249 bottles - 14,32%
Export 15,418,559 bottles - 41,42%
Total 41,135,808 bottles – 26,98%
Rang Pays de janvier à fin mars 2009 % évolution
1 ROYAUME-UNI 4,693,782 bouteilles – 40,08%
2 ALLEMAGNE 1,635,743 bouteilles – 15,58%
3 ETATS-UNIS 1,476,711 bouteilles – 49,75%
4 BELGIQUE 1,065,490 bouteilles – 46,70%
5 JAPON 967,468 bouteilles – 41,36%
6 SUISSE 701,450 bouteilles – 29,32%
7 ITALIE 573,993 bouteilles – 50,52%
8 EMIRATS ARABES UNIS 248,576 bouteilles - 30,84%
9 SUEDE 241,844 bouteilles - 34,22%
10 PAYS-BAS 241,535 bouteilles – 43,04%
11 AUSTRALIE 210,478 bouteilles – 70,84%
12 ESPAGNE 197,383 bouteilles – 64,40%
14 AUTRICHE 150,689 bouteilles - 32,58%
16 HONG KONG 104,080 bouteilles - 52,62%
24 CHINE 75,190 bouteilles - 62,97%
26 INDE 62,215 bouteilles - 26,23%
32 RUSSIE 36,792 bouteilles - 81,41%
No related posts.










Leave your response!